
| Weather data from Nordseth | |||
|---|---|---|---|
| LAST READING AT TIME: 10:30 AM DATE: 24 November 2009 ,Time of next update: 10:45 AM | |||
| Current Weather | Overcast and gloomy/Dry | Current Temperature | 0.6°C (33.1°F), Apparent temp -0.9°C, Apparent temp solar -0.9°C |
| Maximum Temperature (since midnight) | 3.7°C at: 12:00 AM | Minimum Temperature (since midnight) | -2.6°C at: 8:55 AM |
| Average windspeed (ten minute) | 0.0 m/s | Wind Direction (ten minute) | W (270°) |
| Windchill Temperature | 0.6°C | Maximum Gust (last hour) | 0.0 m/s at: 10:00 AM |
| Maximum Gust (since midnight) | 2.8 m/s at: 4:09 AM | Maximum 1 minute average (since midnight) | 1.6 m/s at: 2:53 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 1.0 mm (0.04 in.) at 2:06 AM |
| Rainfall This month | 71.3 mm (2.81 in.) | Rainfall To date this year | 498.9 mm (19.64 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 16.0 mm | DewPoint | 0.0°C (Wet Bulb :0.4°C ) |
| Humidity | 96 %, Humidex -1.6°C | Barometer corrected to msl | 957.0 mb |
| Pressure change | +1.0 mb (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +8.0 mb | Pressure change (last 6 hours) | +5.0 mb |
| Current 00:00 hours of sunshine today, current sky: Overcast and gloomy | |||
| Sunshine hours for the year: | 589:53 hrs | Sunshine hours for the month: | 00:00 hrs |
| Current evapotranspiration rate 0.1 mm per day. Yesterday's reading 0.1 | |||






Use the RELOAD facility on your browser to retrieve the latest data.