
| Weather data from Nordseth | |||
|---|---|---|---|
| LAST READING AT TIME: 1:15 PM DATE: 07 November 2009 ,Time of next update: 13:30 PM | |||
| Current Weather | Overcast and gloomy/Dry | Current Temperature | 3.4°C (38.1°F), Apparent temp 2.3°C, Apparent temp solar 2.3°C |
| Maximum Temperature (since midnight) | 3.4°C at: 1:07 PM | Minimum Temperature (since midnight) | -1.3°C at: 12:00 AM |
| Average windspeed (ten minute) | 0.0 m/s | Wind Direction (ten minute) | S (174°) |
| Windchill Temperature | 3.4°C | Maximum Gust (last hour) | 1.8 m/s at: 12:37PM |
| Maximum Gust (since midnight) | 1.8 m/s at: 12:37 PM | Maximum 1 minute average (since midnight) | 1.4 m/s at: 12:37 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 1.0 mm (0.04 in.) at 6:21 AM |
| Rainfall This month | 19.0 mm (0.75 in.) | Rainfall To date this year | 446.6 mm (17.58 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 1.0 mm | DewPoint | 2.7°C (Wet Bulb :3.1°C ) |
| Humidity | 95 %, Humidex 2.0°C | Barometer corrected to msl | 976.0 mb |
| Pressure change | 0.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +1.0 mb | Pressure change (last 6 hours) | +1.0 mb |
| Current 00:00 hours of sunshine today, current sky: Overcast and gloomy | |||
| Sunshine hours for the year: | 589:53 hrs | Sunshine hours for the month: | 00:00 hrs |
| Current evapotranspiration rate 0.1 mm per day. Yesterday's reading 0.1 | |||






Use the RELOAD facility on your browser to retrieve the latest data.