
| Weather data from Nordseth | |||
|---|---|---|---|
| LAST READING AT TIME: 4:45 AM DATE: 10 February 2010 ,Time of next update: 05:00 AM | |||
| Current Weather | Night time/Dry | Current Temperature | -14.2°C (6.4°F), Apparent temp -17.2°C |
| Maximum Temperature (since midnight) | -10.4°C at: 12:00 AM | Minimum Temperature (since midnight) | -14.2°C at: 4:43 AM |
| Average windspeed (ten minute) | 0.1 m/s | Wind Direction (ten minute) | WNW (292°) |
| Windchill Temperature | -14.2°C | Maximum Gust (last hour) | 2.4 m/s at: 4:20AM |
| Maximum Gust (since midnight) | 2.6 m/s at: 2:07 AM | Maximum 1 minute average (since midnight) | 1.8 m/s at: 2:02 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 0.0 mm (0.00 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -18.1°C (Wet Bulb :-14.8°C ) |
| Humidity | 72 %, Humidex -18.9°C | Barometer corrected to msl | 991.0 mb |
| Pressure change | +1.0 mb (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +6.0 mb | Pressure change (last 6 hours) | +2.0 mb |
| Current 00:00 hours of sunshine today, current sky: Night time/Dry | |||
| Sunshine hours for the year: | 00:00 hrs | Sunshine hours for the month: | 00:00 hrs |
| Current evapotranspiration rate 0.1 mm per day. Yesterday's reading 0.2 | |||






Use the RELOAD facility on your browser to retrieve the latest data.